分享到:
发表于 2014-01-12 12:01:10 楼主 | ||
真是一个值得拥有的新型号,上市后我一定要换一个。新产品的性能较前大幅提高了,但似乎触摸屏取消了。ZS40可以手机控制对焦曝光可是一个有用的东西,遥控可以实现了?![]() The New Premium LUMIX DMC-ZS40 Compact Camera Offering 30x Ultra Zoom with Wi-Fi® / NFC and GPS Featuring Flexible Manual Shooting and 60p Full-HD Video Recording Las Vegas, NV (January 6, 2014) – Panasonic is proud to introduce a super slim digital compact camera with a LVF (Live View Finder) featuring a powerful 30x optical zoom (35mm equivalent: 24-720mm) for the latest flagship of the popular ZS series. The pocket-sized high performance ZS range has won worldwide popularity for its versatile lens that covers ultra wide-angle to telephoto and high quality image recording capability of both still and video. The new DMC-ZS40 makes significant upgrades especially in functions for more advanced photography such as a Control Ring, RAW compatibility and Focus Peaking. Crystallizing its optical technologies, Panasonic succeeded in integrating a 24mm ultra wide-angle 30x zoom lens in slim, flat body and the advanced HYBRID O.I.S.+ (Hybrid Optical Image Stabilizer Plus) which effectively suppresses hand movement in both photo and video recording. The 18.1-megapixel High Sensitivity MOS sensor and the advanced image processor Venus Engine feature high speed, high sensitivity image recording achieving 1920 x 1080 60p astonishingly smooth full-HD video recording in AVCHD Progressive format and high speed burst shooting at 10 fps with high picture quality. It also has quick start-up and Light Speed Auto Focus to catch the most fleeting shooting opportunities. With the Wi-Fi® connectivity with NFC (Near Field Communication) technology, users can connect the camera to their smartphone/tablet with one-touch or reading the embedded QR code without the need of cabling or searching for a Wi-Fi® hotspot. (这一段你感兴趣吗?) In addition, users can utilize a smartphone/tablet for a secondary monitor of the camera that enables manual control or Focus Peaking in addition to setting focus, zooming or releasing the shutter with a refined GUI (Graphic User Interface) on the smartphone/tablet. It is also possible to record video while watching the motion live on a smartphone/tablet. The DMC-ZS40 is equipped with built-in GPS (Global positiioning System) and complies with GLONASS (Global Navigation Satellite System) for higher accuracy. LUMIX GPS works in association with the internal geographical dictionary of place name information for users who enjoy traveling. A variety of special effects adding fun to the shooting experience are integrated in the DMC-ZS40 including Creative Control, Creative Retouch and Creative Panorama. Zoom Macro shooting is also available on DMC-ZS40. Integrating an unprecedented level of functionality into the pocket-sized body with 30x super zoom lens, the DMC-ZS40 is the ultimate digital compact camera that gives the photographer unlimited use in any shooting situation. The ZS40 will be available on shop.panasonic.com and at select retailers. Other Features: Panasonic Lumix DMC-ZS35 (Lumix DMC-TZ55) | ||
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4608 x 3456 | 4896 x 3672 |
Other resolutions | 4608 x 3072, 4608 x 2592, 3456 x 3456, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1360, 1536 x 1536, 1920 x 1080, 640 x 480 | 4896 x 3264, 2896 x 2752, 3664 x 3664, 4000 x 3000, 4000 x 2692, 4000 x 2248, 2992 x 2992, 3264 x 2448, 3264 x 2176, 3264 x 1840, 2448 x 2448, 2560 x 1920, 2560 x 1712, 2560 x 1440, 1920 x 1920, 2048 x 1536, 2048 x 1536, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | 18 megapixels |
Sensor photo detectors | 18 megapixels | 19 megapixels |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | CMOS | |
Processor | Venus Engine | |
Color space | sRGB | |
Color filter array | Primary color filter | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (boost to 6400) | |
White balance presets | 4 | |
Custom white balance | Yes | |
Image stabilization | Optical | |
Image stabilization notes | Hybrid Optical Image Stabilizer Plus | |
Uncompressed format | No | RAW |
JPEG quality levels | Fine, standard | |
File format |
|
|
Optics & Focus | ||
Focal length (equiv.) | 24–480 mm | 24–720 mm |
Optical zoom | 20× | 30× |
Autofocus |
| |
Autofocus assist lamp | Yes | |
Digital zoom | Yes (2X) | |
Manual focus | No | Yes |
Normal focus range | 50 cm (19.69″) | |
Macro focus range | 3 cm (1.18″) | |
Number of focus points | 21 | 23 |
Lens mount | Unknown | |
Screen / viewfinder | ||
Articulated LCD | Tilting | Fixed |
Screen size | 3″ | |
Screen dots | 460,000 | 920,000 |
Touch screen | No | |
Screen type | TFT LCD (180 degree tilt) with AR coating | TFT LCD with AR coating |
Live view | Yes | |
Viewfinder type | None | Electronic |
Viewfinder coverage | 100% | |
Viewfinder resolution | 200,000 | |
Photography features | ||
Maximum aperture | F3.3 - F6.4 | |
Minimum shutter speed | 4 sec | |
Maximum shutter speed | 1/2000 sec | |
Exposure modes |
| |
Scene modes |
| |
Built-in flash | Yes | |
Flash range | 6.00 m | 6.40 m |
External flash | No | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 (at 1/3 EV steps) | |
AE Bracketing | ±1 (3 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format |
|
|
Microphone | Mono | Stereo |
Speaker | Mono | |
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30p) | 1920 x 1080 (60p/60i/30p), 1280 x 720 (60p/30p), 640 x 480 (30p) |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | |
Storage included | 12MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (micro HDMI) | |
Wireless | Built-In | |
Wireless notes | 802.11 b/g/n | 802.11 b/g/n with NFC |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery descripqion | Lithium-ion battery and USB charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 240 g (0.53 lb / 8.47 oz) | |
Dimensions | 111 x 64 x 34 mm (4.37 x 2.52 x 1.34″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None | BuiltIn |
GPS notes | Built-in place name databbse |
发表于 2014-01-12 13:20:19 1楼 | |
提高變焦倍數似乎已成為相機廠應對手機入侵攝影市場的招式,Panasonic 在 CES 中,便一口氣發表了 4 部高倍新機,其中主打輕巧的 ZS40 (部份地區名為 TZ60)除了提供 30 倍的變焦,便同時提供 EVF 取景及 Wi-Fi / NFC 功能,新機並內置 GPS,又可支援 Raw 拍攝,稱得上機仔細細,功能卻相當齊全。 機身只厚 34mm 的賣相似足 DC,想不到細小的機身之下,ZS40 卻內藏了一支 30x 鏡頭(24-720mm 等效),雖然鏡頭 f/3.3-6.4 的光圈不算大,不過在新的混合式防震系統 HYBRID O.I.S.+ 加持下,估計用家就算手持遠攝,仍會有不錯的成巧率。除了拍攝模式轉盤及鏡身位置的快速指令轉環,相機亦設有一個 20 萬像的 EVF,唯一是相機機背的 3 吋 92 萬 LCD 並非 Touch 或多角度設計,算是美中不足。 ZS40 於拍攝上採用了一片 1810 萬像的 1/2.3 吋 CMOS,配合 Venus Engine 處理器,最高連拍可達 10fps 之餘,亦可將感光擴展至 ISO 6400,相機並支援原始的 Raw 格式拍攝,著重後期處理的話,應該便會相當受落。 功能方面,ZS40 絕對可以齊全來形容,支援更流暢的 1920 x 1080 60p 攝錄不在話下,同時又內置有 GPS 功能。利用 Wi-Fi 及 NFC 功能,ZS40 不只可傳送相片到智能裝置,透過手機 / 平板並可遙控拍攝,當中為了加強操控,介面並加設有 Peaking 對焦功能,方便進行手動對焦。Panasonic Lumix DMC-ZS40 推出時間及售價待定。 規格總覽 GENERAL SPECIFICATIONS 型號: Panasonic Lumix DMC-ZS40 / TZ60 主要賣點: 30 倍光學變焦、1810 萬有效像素、WiFi / NFC 傳輸、內置 EVF、內置 GPS、支援 Raw 拍攝 相機格式: 1810 萬像素,半專業級數碼相機 推出日期: 約 2014 年 1 月 影像規格 IMAGE SPECIFICATIONS 感光元件像素: 1810 萬像素 有效像素: 1890 萬像素 感光元件大小: 1/2.3 吋 感光元件種類: CMOS 最大解像度: 4896 x 3672 解像度選擇: 4876 x 3264 ; 4896 x 2752 ; 4000 x 3000 ; 4000 x 267 ; 4000 x 2752 ; 3664 x 3664 ; 3264 x 2448 ; 3264 x 2176 ; 3264 x 1840 ; 2992 x 2992 ; 2560 x 1920 ; 2560 x 1712 ; 2560 x 1440 ; 2448 x 2448 ; 2048 x 1536 ; 2048 x 1360 ; 1920 x 1080 ; 1920 x 1920 ; 1536 x 1536 ; 640 x 480 ; 640 x 424 ; 640 x 360 ; 480 x 480 壓縮模式: JPEG (EXIF 2.3) 質素調較: Fine / Standard 無壓縮影像格式: Raw (RW2) 影像比例: 3:2 / 4:3 / 16:9 / 1:1 動畫解像度: | |
发表于 2014-01-13 14:30:55 2楼 | |
纠结来了,zs20刚买下不久哩! |
|
发表于 2014-01-20 16:00:26 3楼 | |
期待zs40早日上市,预测一下价格吧,二千几啊? | |
发表于 2014-08-12 21:35:51 4楼 | |
学习。 | |
针对ZOL星空(中国)您有任何使用问题和建议 您可以 联系星空(中国)管理员 、 查看帮助 或 给我提意见